<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Lights.mn &#187; functional art</title>
	<atom:link href="http://northern.lights.mn/tag/functional-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://northern.lights.mn</link>
	<description>Experimenting with art in the public sphere</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Artful public pissoir</title>
		<link>http://northern.lights.mn/2009/09/public-pissoir/</link>
		<comments>http://northern.lights.mn/2009/09/public-pissoir/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:09:10 +0000</pubDate>
		<dc:creator>mediachef</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[functional art]]></category>
		<category><![CDATA[public architecture]]></category>

		<guid isPermaLink="false">http://northern.lights.mn/?p=1650</guid>
		<description><![CDATA[[caption id="" align="alignnone" width="336" caption="The City of Victoria unveiled this new public urinal on Friday. It was designed by Vancouver architect Matthew Soules. Sept. 5, 2009. Photo: CTV.ca"]<a href="http://northern.lights.mn/2009/09/public-pissoir/" target="_self"><img class="  " title="public pissoir" src="http://images.ctv.ca/archives/CTVNews/img2/20090905/bc_600_public_urinal_090905.jpg" alt="The City of Victoria unveiled this new public urinal on Friday. It was designed by Vancouver architect Matthew Soules. Sept. 5, 2009. Photo: CTV.ca" width="336" height="252" /></a>[/caption]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 360px"><a href="http://www.ctvbc.ctv.ca/servlet/an/local/CTVNews/20090905/bc_public_urinal_090905/20090905?hub=BritishColumbiaHome" target="_blank"><img class="    " title="public pissoir" src="http://images.ctv.ca/archives/CTVNews/img2/20090905/bc_600_public_urinal_090905.jpg" alt="The City of Victoria unveiled this new public urinal on Friday. It was designed by Vancouver architect Matthew Soules. Sept. 5, 2009. Photo: CTV.ca" width="350" height="263" /></a><p class="wp-caption-text">The City of Victoria unveiled this new public urinal on Friday. It was designed by Vancouver architect Matthew Soules. Sept. 5, 2009. Photo: CTV.ca</p></div>
<blockquote><p>&#8220;The urinal is surrounded by about 150 vertical steel green pipes that have been welded together in a curvy design that is meant to evoke the arches in Victoria&#8217;s historic buildings, [architect Matthew] Soules said.</p>
<p>&#8220;The pipes are spaced apart just enough to let an outsider know if the urinal is being used but still maintain privacy for the user.&#8221;</p>
<p>via <a href="http://www.ctvbc.ctv.ca/servlet/an/local/CTVNews/20090905/bc_public_urinal_090905/20090905?hub=BritishColumbiaHome" target="_blank">CTV British Columbia</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://northern.lights.mn/2009/09/public-pissoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

