<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The city as interactive installation</title>
	<atom:link href="http://northern.lights.mn/2008/10/the-city-as-interactive-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://northern.lights.mn/2008/10/the-city-as-interactive-installation/</link>
	<description>Experimenting with art in public places</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:02:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creative Cities Summit &#171; Culturebot</title>
		<link>http://northern.lights.mn/2008/10/the-city-as-interactive-installation/comment-page-1/#comment-81</link>
		<dc:creator>Creative Cities Summit &#171; Culturebot</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://northern.lights.mn/?p=534#comment-81</guid>
		<description>[...] The City as Interactive Installation in Milwaukee [...]</description>
		<content:encoded><![CDATA[<p>[...] The City as Interactive Installation in Milwaukee [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newmediafix.net &#187; Blog Archive &#187; Northern Lights: This week, two lectures/panels related to the &#8220;interactive city&#8221;</title>
		<link>http://northern.lights.mn/2008/10/the-city-as-interactive-installation/comment-page-1/#comment-32</link>
		<dc:creator>newmediafix.net &#187; Blog Archive &#187; Northern Lights: This week, two lectures/panels related to the &#8220;interactive city&#8221;</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://northern.lights.mn/?p=534#comment-32</guid>
		<description>[...] October 16 THE CITY AS INTERACTIVE INSTALLATION http://northern.lights.mn/2008/10/the-city-as-interactive-installation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] October 16 THE CITY AS INTERACTIVE INSTALLATION <a href="http://northern.lights.mn/2008/10/the-city-as-interactive-installation/" rel="nofollow">http://northern.lights.mn/2008/10/the-city-as-interactive-installation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyperurbain &#187; Archive du blog &#187; THE CITY AS INTERACTIVE INSTALLATION - Milwaukee Art Museum - Thursday, October 16</title>
		<link>http://northern.lights.mn/2008/10/the-city-as-interactive-installation/comment-page-1/#comment-31</link>
		<dc:creator>hyperurbain &#187; Archive du blog &#187; THE CITY AS INTERACTIVE INSTALLATION - Milwaukee Art Museum - Thursday, October 16</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://northern.lights.mn/?p=534#comment-31</guid>
		<description>[...] October 16 THE CITY AS INTERACTIVE INSTALLATION northern.lights.mn/2008/10/the-city-as-interactive-installation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] October 16 THE CITY AS INTERACTIVE INSTALLATION northern.lights.mn/2008/10/the-city-as-interactive-installation/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
